Column explanation:

Click on columns headers to sort values
Code English name Local name Progress vs started packages (%) Progress vs release (%) File parsing errors Polib errors
af Afrikaans Afrikaans 0.75 0.19 0 0
am Amharic አማርኛ 53.57 13.31 0 0
ar Arabic العربية 14.81 14.81 0 0
ast Asturian Asturianu 37.87 12.13 0 0
az Azerbaijani Azərbaycan 99.07 7.13 0 0
be Belarusian Беларуская 92.75 23.04 0 0
bg Bulgarian Български 28.83 28.83 0 0
bs Bosnian Bosanski 16.7 4.89 0 0
ca Catalan Català 89.44 89.44 0 0
ca@valencia Valencian (Spain) Valencià (Espanya) 100 7.2 0 0
cs Czech Čeština 95.32 95.32 0 0
cy Welsh Cymraeg 13.2 3.28 0 0
da Danish Dansk 98.17 98.17 0 0
de German Deutsch 98.08 98.08 0 0
el Greek Ελληνικά 25.95 25.95 0 0
en_AU English (Australia) English (Australia) 56.36 14 0 0
en_GB English (United Kingdom) English (United Kingdom) 66.04 21.16 0 0
en English English 78.18 53.13 0 0
eo Esperanto Esperanto 100 7.2 0 0
es Spanish Español 99.23 99.23 0 0
et Estonian Eesti 71.12 22.79 0 0
eu Basque Euskara 71.84 71.84 0 0
fa Persian فارسی 66.67 61.87 0 0
fi Finnish Suomi 41.25 41.25 0 0
fr French Français 99.19 99.19 0 0
gl Galician Galego 80.56 80.56 0 0
he Hebrew עברית 100 32.04 0 0
hi Hindi हिन्दी 4.35 1.08 0 0
hr Croatian Hrvatski 100 24.84 0 0
hsb Upper Sorbian Hornjoserbšćina 49.44 3.56 0 0
hu Hungarian Magyar 96.48 96.48 0 0
ia Interlingua Interlingua 100 7.2 0 0
id Indonesian Indonesia 73.82 23.65 0 0
ie Interlingue Interlingue 64.81 4.67 0 0
it Italian Italiano 91.77 91.77 0 0
ja Japanese 日本語 98.92 98.92 0 0
ka Georgian ქართული 100 7.2 0 0
kk Kazakh Қазақ тілі 1.99 0.49 0 0
ko Korean 한국어 56.97 56.97 0 0
lt Lithuanian Lietuvių 72.95 23.37 0 0
lv Latvian Latviešu 31.67 7.87 0 0
mk Macedonian Македонски 49.76 12.36 0 0
ml Malayalam മലയാളം 18.71 1.08 0 0
mr Marathi मराठी 31.78 7.89 0 0
ms Malay Melayu 57.11 14.19 0 0
nb_NO Norwegian Bokmål (Norway) Norsk bokmål (Norge) 87.19 86.05 0 0
nds Low German Neddersass’sch 1.18 0.29 0 0
nl Dutch Nederlands 99.77 99.77 0 0
nn Norwegian Nynorsk Norsk nynorsk 98.97 74.39 0 0
oc Occitan Occitan 72.3 17.96 0 0
pa Punjabi ਪੰਜਾਬੀ 98.52 7.09 0 0
pl Polish Polski 99.13 99.13 0 0
pt_BR Portuguese (Brazil) Português (Brasil) 100 100 0 0
pt Portuguese Português 99.31 99.31 0 0
ro Romanian Română 25.71 25.71 0 0
ru Russian Русский 100 100 0 0
sk Slovak Slovenčina 45 45 0 0
sl Slovenian Slovenščina 81.44 26.09 0 0
sq Albanian Shqip 39.45 9.8 0 0
sr_Latn Serbian (Latin) Srpski (Latinica) 71.82 4.15 0 0
sr Serbian Српски 27.7 27.31 0 0
sr@ijekavian_Latn Serbian Српски 71.82 4.15 0 0
sr@ijekavian Serbian Српски 71.82 4.15 0 0
sv Swedish Svenska 33.81 33.81 0 0
sw Swahili Kiswahili 5.53 1.37 0 0
ta Tamil தமிழ் 13.83 13.21 0 0
tg Tajik Тоҷикӣ 13.63 0.79 0 0
tr Turkish Türkçe 99.87 99.87 0 0
uk Ukrainian Українська 99.23 99.23 0 0
vi Vietnamese Tiếng Việt 11.59 2.88 0 0
zh_Hans Simplified Mandarin Chinese 简体中文 87.97 87.97 0 0
zh_Hant_HK Traditional Chinese (Hong Kong) 繁體中文 (中華人民共和國香港特別行政區) 4.08 1.01 0 0
zh_Hant Traditional Mandarin Chinese 繁體中文 30.76 30.76 0 0