Column explanation:

Click on columns headers to sort values
Code English name Local name Progress vs started packages (%) Progress vs release (%) File parsing errors Polib errors
af Afrikaans Afrikaans 0.75 0.19 0 0
am Amharic አማርኛ 53.57 13.32 0 0
ar Arabic العربية 15.12 14.82 0 0
ast Asturian Asturianu 39.92 10.49 0 0
az Azerbaijani Azərbaycan 100 7.14 0 0
be Belarusian Беларуская 92.75 23.07 0 0
bg Bulgarian Български 29.37 28.79 0 0
bs Bosnian Bosanski 16.73 4.9 0 0
ca Catalan Català 91.53 89.72 0 0
ca@valencia Valencian (Spain) Valencià (Espanya) 100 7.14 0 0
cs Czech Čeština 96.33 95.54 0 0
cy Welsh Cymraeg 13.2 3.28 0 0
da Danish Dansk 99.01 98.42 0 0
de German Deutsch 98.07 97.42 0 0
el Greek Ελληνικά 26.43 25.91 0 0
en_AU English (Australia) English (Australia) 56.36 14.02 0 0
en_GB English (United Kingdom) English (United Kingdom) 66.14 21.17 0 0
en English English 80.95 53.44 0 0
es Spanish Español 100 99.41 0 0
et Estonian Eesti 71.27 22.81 0 0
eu Basque Euskara 73.55 72.1 0 0
fa Persian فارسی 70.41 62.82 0 0
fi Finnish Suomi 42.07 41.24 0 0
fr French Français 99.66 99.08 0 0
gl Galician Galego 82.46 80.83 0 0
he Hebrew עברית 94.11 28.79 0 0
hi Hindi हिन्दी 4.35 1.08 0 0
hr Croatian Hrvatski 100 24.87 0 0
hsb Upper Sorbian Hornjoserbšćina 49.91 3.56 0 0
hu Hungarian Magyar 96.56 96 0 0
ia Interlingua Interlingua 100 7.14 0 0
id Indonesian Indonesia 72.81 23.31 0 0
ie Interlingue Interlingue 65.42 4.67 0 0
it Italian Italiano 91.58 91.04 0 0
ja Japanese 日本語 99.19 98.61 0 0
ka Georgian ქართული 100 7.14 0 0
kk Kazakh Қазақ тілі 1.99 0.49 0 0
ko Korean 한국어 58.33 57.18 0 0
lt Lithuanian Lietuvių 72.89 23.33 0 0
lv Latvian Latviešu 31.67 7.88 0 0
mk Macedonian Македонски 49.76 12.37 0 0
ml Malayalam മലയാളം 18.88 1.08 0 0
mr Marathi मराठी 31.78 7.9 0 0
ms Malay Melayu 57.11 14.2 0 0
nb_NO Norwegian Bokmål (Norway) Norsk bokmål (Norge) 87.96 86.29 0 0
nds Low German Neddersass’sch 1.18 0.29 0 0
nl Dutch Nederlands 99.91 99.32 0 0
nn Norwegian Nynorsk Norsk nynorsk 100 74.54 0 0
oc Occitan Occitan 72.3 17.98 0 0
pa Punjabi ਪੰਜਾਬੀ 90.65 6.47 0 0
pl Polish Polski 99.91 99.32 0 0
pt_BR Portuguese (Brazil) Português (Brasil) 94.85 92.98 0 0
pt Portuguese Português 86.38 84.67 0 0
ro Romanian Română 26.01 25.5 0 0
ru Russian Русский 99.8 99.21 0 0
sk Slovak Slovenčina 45.95 45.04 0 0
sl Slovenian Slovenščina 81.4 26.06 0 0
sq Albanian Shqip 39.45 9.81 0 0
sr_Latn Serbian (Latin) Srpski (Latinica) 88.28 7.34 0 0
sr Serbian Српски 30.78 30.53 0 0
sr@ijekavian_Latn Serbian Српски 88.28 7.34 0 0
sr@ijekavian Serbian Српски 88.28 7.34 0 0
sv Swedish Svenska 34.54 33.85 0 0
sw Swahili Kiswahili 5.53 1.37 0 0
ta Tamil தமிழ் 11.91 10.83 0 0
tg Tajik Тоҷикӣ 13.75 0.79 0 0
tr Turkish Türkçe 72.88 72.57 0 0
uk Ukrainian Українська 100 99.41 0 0
vi Vietnamese Tiếng Việt 11.59 2.88 0 0
zh_Hans Simplified Mandarin Chinese 简体中文 90.03 88.25 0 0
zh_Hant_HK Traditional Chinese (Hong Kong) 繁體中文 (中華人民共和國香港特別行政區) 4.08 1.01 0 0
zh_Hant Traditional Mandarin Chinese 繁體中文 31.35 30.73 0 0