Column explanation:

Click on columns headers to sort values
Code English name Local name Progress vs started packages (%) Progress vs release (%) File parsing errors Polib errors
af Afrikaans Afrikaans 0.75 0.19 0 0
am Amharic አማርኛ 53.57 13.27 0 0
ar Arabic العربية 14.84 14.75 0 0
ast Asturian Asturianu 39.92 10.45 0 0
az Azerbaijani Azərbaycan 100 7.11 0 0
be Belarusian Беларуская 92.75 22.97 0 0
bg Bulgarian Български 28.84 28.67 0 0
bs Bosnian Bosanski 16.73 4.88 0 0
ca Catalan Català 89.53 89.01 0 0
ca@valencia Valencian (Spain) Valencià (Espanya) 100 7.11 0 0
cs Czech Čeština 95.43 94.87 0 0
cy Welsh Cymraeg 13.2 3.27 0 0
da Danish Dansk 98.36 97.78 0 0
de German Deutsch 98.07 97.5 0 0
el Greek Ελληνικά 25.95 25.8 0 0
en_AU English (Australia) English (Australia) 56.36 13.96 0 0
en_GB English (United Kingdom) English (United Kingdom) 66.14 21.08 0 0
en English English 78.29 52.88 0 0
es Spanish Español 99.34 98.76 0 0
et Estonian Eesti 71.27 22.72 0 0
eu Basque Euskara 71.88 71.46 0 0
fa Persian فارسی 66.72 61.58 0 0
fi Finnish Suomi 41.3 41.06 0 0
fr French Français 99.67 99.08 0 0
gl Galician Galego 80.63 80.15 0 0
he Hebrew עברית 94.11 28.67 0 0
hi Hindi हिन्दी 4.35 1.08 0 0
hr Croatian Hrvatski 100 24.76 0 0
hsb Upper Sorbian Hornjoserbšćina 49.91 3.55 0 0
hu Hungarian Magyar 95.92 95.36 0 0
ia Interlingua Interlingua 100 7.11 0 0
id Indonesian Indonesia 73.98 23.58 0 0
ie Interlingue Interlingue 65.42 4.65 0 0
it Italian Italiano 91.88 91.35 0 0
ja Japanese 日本語 98.54 97.97 0 0
ka Georgian ქართული 100 7.11 0 0
kk Kazakh Қазақ тілі 1.99 0.49 0 0
ko Korean 한국어 56.97 56.64 0 0
lt Lithuanian Lietuvių 72.89 23.24 0 0
lv Latvian Latviešu 31.67 7.84 0 0
mk Macedonian Македонски 49.76 12.32 0 0
ml Malayalam മലയാളം 18.88 1.08 0 0
mr Marathi मराठी 31.78 7.87 0 0
ms Malay Melayu 57.11 14.14 0 0
nb_NO Norwegian Bokmål (Norway) Norsk bokmål (Norge) 87.35 85.7 0 0
nds Low German Neddersass’sch 1.18 0.29 0 0
nl Dutch Nederlands 99.89 99.31 0 0
nn Norwegian Nynorsk Norsk nynorsk 99.13 74 0 0
oc Occitan Occitan 72.3 17.91 0 0
pa Punjabi ਪੰਜਾਬੀ 90.65 6.45 0 0
pl Polish Polski 99.25 98.67 0 0
pt_BR Portuguese (Brazil) Português (Brasil) 100 99.42 0 0
pt Portuguese Português 84.48 83.98 0 0
ro Romanian Română 25.62 25.47 0 0
ru Russian Русский 100 99.42 0 0
sk Slovak Slovenčina 45.02 44.76 0 0
sl Slovenian Slovenščina 81.4 25.95 0 0
sq Albanian Shqip 39.45 9.77 0 0
sr_Latn Serbian (Latin) Srpski (Latinica) 88.28 7.31 0 0
sr Serbian Српски 30.22 30.4 0 0
sr@ijekavian_Latn Serbian Српски 88.28 7.31 0 0
sr@ijekavian Serbian Српски 88.28 7.31 0 0
sv Swedish Svenska 34.22 34.02 0 0
sw Swahili Kiswahili 5.53 1.37 0 0
ta Tamil தமிழ் 11.62 10.73 0 0
tg Tajik Тоҷикӣ 13.75 0.78 0 0
tr Turkish Türkçe 100 99.42 0 0
uk Ukrainian Українська 99.34 98.76 0 0
vi Vietnamese Tiếng Việt 11.59 2.87 0 0
zh_Hans Simplified Mandarin Chinese 简体中文 88.06 87.54 0 0
zh_Hant_HK Traditional Chinese (Hong Kong) 繁體中文 (中華人民共和國香港特別行政區) 4.08 1.01 0 0
zh_Hant Traditional Mandarin Chinese 繁體中文 30.78 30.6 0 0